Maschinen in der Bauindustrie - Effizienz, Anbaugeräte und Containerlösungen
Maschinen in der Bauindustrie, sei es in Form von Baumaschinen, Anbaugeräten oder Containerlösungen, sind die treibende Kraft hinter effizienten Bauprojekten.
Hersteller | Typ / Modell | Standorte | Baujahr | SN-Nr. | Gewicht | Preis | Details |
---|---|---|---|---|---|---|---|
Hersteller | Typ / Modell | Standorte | Baujahr | SN-Nr. | Gewicht | Preis | Details |
Eurocomach | 100TR | 2021 | DL00428 | 74.000,00 € | Details | ||
Eurocomach | 100TR | 2022 | DL00548 | 84.000,00 € | Details | ||
Eurocomach | 100TR | 2022 | DL00549 | 84.000,00 € | Details | ||
Eurocomach | 100TR | 2022 | DL00541 | 84.500,00 € | Details | ||
Eurocomach | 100TR | 2022 | DL00520 | 89.000,00 € | Details | ||
Eurocomach | 100TR | 2023 | DL00588 | 87.900,00 € | Details | ||
Eurocomach | 100TR | 2021 | DL00389 | 70.000,00 € | Details | ||
11.6K | 2023 | M356289 | 57.500,00 € | Details | |||
Eurocomach | 12ZT | 2022 | GA00987 | 17.500,00 € | Details | ||
Eurocomach | 12ZT | 2022 | GA01173 | 19.500,00 € | Details | ||
Eurocomach | 12ZT | 2023 | GA01735 | 19.500,00 € | Details | ||
Eurocomach | 12ZT | 2023 | GA01736 | 19.300,00 € | Details | ||
Eurocomach | 12ZT | 2023 | GA01454 | 19.700,00 € | Details | ||
Eurocomach | 12ZT | 2023 | GA01580 | 19.500,00 € | Details | ||
Eurocomach | 12ZT | 2023 | GA01737 | 19.900,00 € | Details | ||
JCB | 150X | 2023 | JCBA150MPP3265242 | 179.000,00 € | Details | ||
JCB | 155 S5 | 2024 | RAJ3DGDAHR3426102 | Auf Anfrage | Details | ||
Eurocomach | 15X Elektro | 2023 | GL00084 | 53.000,00 € | Details | ||
Eurocomach | 15ZT | 2022 | LD00157 | 20.500,00 € | Details | ||
Eurocomach | 15ZT | 2023 | LD00158 | 21.250,00 € | Details | ||
Eurocomach | 17SR | 2023 | LL00064 | 21.800,00 € | Details | ||
Eurocomach | 17SR | 2023 | LL00062 | 21.800,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00153 | 21.250,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00154 | 21.500,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00265 | 21.500,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00152 | 20.900,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00151 | 20.750,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00266 | 20.000,00 € | Details | ||
Eurocomach | 18ZT NEW | 2022 | LE00267 | 21.500,00 € | Details | ||
JCB | 19C-1 | 2023 | JCBH19C1TP3304174 | 26.000,00 € | Details | ||
JCB | 19C-1 | 2023 | JCBH19C1EP3304172 | 26.000,00 € | Details | ||
JCB | 19C-1 | 2024 | JCBH19C1CR3304824 | Auf Anfrage | Details | ||
JCB | 19C-1 | 2024 | JCBH19C1CR3434781 | Auf Anfrage | Details | ||
JCB | 19C-1 E-TEC | 2022 | JCB8GFB1EN3128820 | 55.000,00 € | Details | ||
JCB | 19C-1 PC | 2024 | JCBH19C1CR3434786 | Auf Anfrage | Details | ||
JCB | 19C-1 PRO | 2024 | JCBH19C1LR3434761 | Auf Anfrage | Details | ||
JCB | 19C-1 PRO | 2024 | JCBH19C1HR3434762 | Auf Anfrage | Details | ||
Eurocomach | 19TR | 2022 | LG00088 | 26.900,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00185 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2022 | LG00193 | 28.750,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00204 | 28.000,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00208 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00266 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00230 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00246 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00249 | 28.900,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00281 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00284 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00194 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00232 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00225 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00176 | 29.250,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00247 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00231 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00209 | 28.000,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00210 | 29.950,00 € | Details | ||
Eurocomach | 19TR | 2023 | LG00248 | 29.950,00 € | Details | ||
Eurocomach | 19ZT | 2023 | LF00267 | 23.000,00 € | Details | ||
Eurocomach | 19ZT | 2023 | LF00590 | 24.500,00 € | Details | ||
Eurocomach | 19ZT | 2022 | LF00124 | 22.750,00 € | Details | ||
Eurocomach | 19ZT | 2023 | LF00897 | 24.500,00 € | Details | ||
Eurocomach | 19ZT | 2023 | LF00896 | 24.500,00 € | Details | ||
Eurocomach | 19ZT | 2022 | LF00261 | 23.500,00 € | Details | ||
Eurocomach | 19ZT | 2022 | LF00262 | 23.500,00 € | Details | ||
Eurocomach | 19ZT | 2022 | LF00263 | 23.500,00 € | Details | ||
Eurocomach | 19ZT | 2022 | LF00266 | 23.500,00 € | Details | ||
Eurocomach | 20TL | 2022 | BM20264 | 69.000,00 € | Details | ||
Eurocomach | 20TL | 2022 | BM20271 | 69.000,00 € | Details | ||
Eurocomach | 20TL | 2023 | BM20323 | 70.000,00 € | Details | ||
JCB | 220XLC | 2018 | JCBA220GJJ2500373 | 109.000,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10418 | 25.500,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10337 | 25.000,00 € | Details | ||
Eurocomach | 22SR | 2023 | GC10668 | 29.000,00 € | Details | ||
Eurocomach | 22SR | 2023 | GC10580 | 29.000,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10413 | 27.500,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10398 | 35.500,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10392 | 27.500,00 € | Details | ||
Eurocomach | 22SR | 2023 | GC10669 | 29.000,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10412 | 27.500,00 € | Details | ||
Eurocomach | 22SR | 2022 | GC10369 | 24.700,00 € | Details | ||
Eurocomach | 22SR | 2021 | GC10301 | 24.250,00 € | Details | ||
JCB | 245XR | 2023 | JCBD245MCP3185540 | 210.000,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01158 | 26.500,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01215 | 26.000,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01214 | 25.000,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01231 | 29.500,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01213 | 28.000,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01234 | 29.500,00 € | Details | ||
Eurocomach | 25ZT | 2023 | DH11640 | 32.000,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01257 | 29.500,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01212 | 29.500,00 € | Details | ||
Eurocomach | 25ZT | 2022 | DH01233 | 29.500,00 € | Details | ||
Eurocomach | 28ZT | 2023 | DB20959 | 38.500,00 € | Details | ||
Eurocomach | 28ZT | 2023 | DB20939 | 38.500,00 € | Details | ||
JCB | 35Z-1 | 2022 | JCB8EBA7KN3124535 | 47.500,00 € | Details | ||
JCB | 35Z-1 | 2022 | JCB8EBA7EN3171008 | 44.500,00 € | Details | ||
JCB | 35Z-1 | 2023 | JCB8EBA7CP3353974 | 43.000,00 € | Details | ||
JCB | 35Z-1 | 2023 | JCB8EBA7JP3353933 | 42.500,00 € | Details | ||
Eurocomach | 35ZT | 2022 | CT20822 | 38.000,00 € | Details | ||
Eurocomach | 35ZT | 2023 | CT20855 | 37.000,00 € | Details | ||
Eurocomach | 35ZT | 2023 | CT20841 | 37.000,00 € | Details | ||
Eurocomach | 35ZT | 2023 | CT20916 | 37.000,00 € | Details | ||
Eurocomach | 35ZT | 2023 | CT20854 | 37.000,00 € | Details | ||
JCB | 3STH-2 | 2023 | JCB3TST5PP3271659 | 26.900,00 € | Details | ||
JCB | 3STH-2 | 2024 | JCB3TST5TR3433310 | Auf Anfrage | Details | ||
JCB | 3STH-2 | 2024 | JCB3TST5PR3433308 | Auf Anfrage | Details | ||
JCB | 403 | 2022 | SHA00403PN3160307 | 35.500,00 € | Details | ||
JCB | 403 | 2022 | SHA00403KN3160311 | 35.500,00 € | Details | ||
JCB | 403 | 2022 | SHA00403KN3160308 | 35.250,00 € | Details | ||
JCB | 403E Elektro | 2023 | SHA4ABCACP3082897 | 58.000,00 € | Details | ||
JCB | 417HT | 2022 | JCB4A3A2AN2741448 | 129.000,00 € | Details | ||
Eurocomach | 42ZT | 2021 | GN00078 | 36.700,00 € | Details | ||
Eurocomach | 42ZT | 2022 | GN00137 | 43.000,00 € | Details | ||
Eurocomach | 42ZT | 2022 | GN00132 | 41.500,00 € | Details | ||
Eurocomach | 42ZT | 2022 | GN00136 | 43.000,00 € | Details | ||
Eurocomach | 42ZT | 2022 | GN00125 | 43.000,00 € | Details | ||
Eurocomach | 42ZT | 2022 | GN00131 | 43.000,00 € | Details | ||
Eurocomach | 42ZT | 2021 | GN00079 | 39.500,00 € | Details | ||
JCB | 437 Wastemaster | 2022 | JCB4A8AAHN2680741 | 181.000,00 € | Details | ||
JCB | 437 ZX | 2023 | JCB4A9AALP3285962 | 185.000,00 € | Details | ||
Blomenröhr | 441/3500 | 2018 | W09A5B204JEB34052 | 4.500,00 € | Details | ||
Blomenröhr | 441/3500 Arbeitsbühnentransporter | 2019 | W09A5B2014KEB34105 | 5.000,00 € | Details | ||
Eurocomach | 45TR | 2021 | GU00059 | 55.000,00 € | Details | ||
Eurocomach | 45TR | 2021 | GU00082 | 44.000,00 € | Details | ||
Eurocomach | 45TR | 2021 | GU00073 | 49.500,00 € | Details | ||
Eurocomach | 45TR | 2024 | GU00249 | Auf Anfrage | Details | ||
Eurocomach | 45TR | 2024 | GU00248 | Auf Anfrage | Details | ||
5.3K | 2023 | M355637 | 31.500,00 € | Details | |||
Eurocomach | 50ZT | 2022 | GR00100 | 41.900,00 € | Details | ||
Eurocomach | 50ZT | 2023 | GR00165 | 49.500,00 € | Details | ||
Eurocomach | 50ZT | 2023 | GR00178 | 49.500,00 € | Details | ||
Eurocomach | 50ZT | 2023 | GR00273 | 49.500,00 € | Details | ||
Eurocomach | 50ZT | 2023 | GR00179 | 49.500,00 € | Details | ||
Eurocomach | 50ZT | 2023 | GR00164 | 49.500,00 € | Details | ||
JCB | 514-40 CON | 2023 | JCB5EE56EP3211404 | 51.500,00 € | Details | ||
JCB | 514-40 CON | 2023 | JCB5EE56EP3211290 | 51.500,00 € | Details | ||
JCB | 514-40 CON | 2024 | JCB5EE56VP3327163 | 49.900,00 € | Details | ||
JCB | 516-40 | 2022 | JCB5EA56AN3064308 | 46.000,00 € | Details | ||
JCB | 525-60 | 2022 | JCB5A46PEN3177751 | 59.000,00 € | Details | ||
JCB | 525-60 | 2023 | JCB5A46PCP3211442 | 68.000,00 € | Details | ||
JCB | 525-60 | 2023 | JCB5A46PVP3211443 | 69.900,00 € | Details | ||
JCB | 525-60 | 2024 | JCB5A66PER3430813 | Auf Anfrage | Details | ||
JCB | 525-60 | 2024 | JCB5A66PHR3430812 | Auf Anfrage | Details | ||
JCB | 525-60 E-TECH | 2022 | 3138691 | 99.000,00 € | Details | ||
Eurocomach | 55TR | 2023 | GV00204 | 63.500,00 € | Details | ||
Eurocomach | 55TR | 2023 | GV00129 | 59.900,00 € | Details | ||
Eurocomach | 55TR | 2023 | GV00133 | 60.500,00 € | Details | ||
Eurocomach | 55TR | 2023 | GV00190 | 61.500,00 € | Details | ||
Eurocomach | 55TR | 2023 | GV00179 | 63.000,00 € | Details | ||
Eurocomach | 65TR | 2022 | GM10503 | 64.000,00 € | Details | ||
Eurocomach | 65TR | 2021 | GM10339 | 60.000,00 € | Details | ||
Eurocomach | 65TR | 2022 | GM20617 | 63.000,00 € | Details | ||
HYDREMA | 707G | 2021 | 14518 | 85.000,00 € | Details | ||
Eurocomach | 75TR | 2023 | GZ00067 | 81.000,00 € | Details | ||
JCB | 8008CTS | 2022 | JCB08008AN3165594 | 15.500,00 € | Details | ||
JCB | 8008CTS | 2024 | JCB08008JR3337544 | Auf Anfrage | Details | ||
JCB | 8010CTS | 2021 | JCB08010TM3029027 | 15.990,00 € | Details | ||
JCB | 8029CTS | 2023 | 3292241 | 37.500,00 € | Details | ||
Eurocomach | 85SB | 2021 | DM00240 | 65.000,00 € | Details | ||
Eurocomach | 95UR | 2021 | DN00093 | 85.000,00 € | Details | ||
ATC350 | 2024 | 00732053 | 3.900,00 € | Details | |||
Henle | Abbruch- und Sortierlöffel K1 | 2020 | 2020119 | 730,00 € | Details | ||
Abbruch- und Sortierlöffel K2S | 2020 | 2020120 | 1.000,00 € | Details | |||
Henle | Abbruch- und Sortierlöffel K5S | 2021 | 2101687 | 4.800,00 € | Details | ||
Anbauverdichter HD500 | 2022 | 222 | 13.800,00 € | Details | |||
GreenMech | Arborist 150 | 2016 | 160255 | 14.000,00 € | Details | ||
DOOSAN | B50X-7 Elektro | 2022 | 20230117B50X7 | 56.290,00 € | Details | ||
Yanmar | B75W | 2023 | J00500282 | 105.000,00 € | Details | ||
Yanmar | B75W | 2019 | TW07540404 | 70.000,00 € | Details | ||
Yanmar | B75W | 2023 | YCG0B75WJ00500281 | 101.500,00 € | Details | ||
DMS | BF35-100 | 2021 | 00152 | 4.200,00 € | Details | ||
DMS | BF35-100 | 2020 | 00206 | 3.900,00 € | Details | ||
BMD300 | 2019 | BMD01948795 | 1.600,00 € | Details | |||
Baustellenwagen 3,50 m SINUS A21 | 5.850,00 € | Details | |||||
Bürocontainer BM10 | Auf Anfrage | Details | |||||
Bürocontainer BM16 | Auf Anfrage | Details | |||||
Bürocontainer BM20 | Auf Anfrage | Details | |||||
Weber MT | CF2-II Hd | 2021 | 20060203 | 1.100,00 € | Details | ||
Weber MT | CF2A Hd | 2020 | 20039689 | 1.200,00 € | Details | ||
Weber MT | CF2DC | 2022 | 2077549 | 3.900,00 € | Details | ||
Weber MT | CF2DC elektro | 2022 | 20077887 | Auf Anfrage | Details | ||
Weber MT | CF2Hd | 2019 | 20028790 | 1.050,00 € | Details | ||
Weber MT | CFR90 | 2019 | 20029487 | 1.360,00 € | Details | ||
Weber MT | CFR90 | 2019 | 20029482 | 1.300,00 € | Details | ||
Weber MT | CFR90 | 2019 | 20029430 | 1.200,00 € | Details | ||
Weber MT | CFR90 | 2020 | 20029481 | 1.600,00 € | Details | ||
Weber MT | CFR90 | 2022 | 20074719 | 1.700,00 € | Details | ||
Weber MT | CR1-II | 2022 | 20069077 | 2.450,00 € | Details | ||
Weber MT | CR1-II Hd | 2022 | 20073460 | 2.450,00 € | Details | ||
Weber MT | CR1-II Hd | 2021 | 20054729 | 2.200,00 € | Details | ||
Weber MT | CR1-II Hd | 2022 | 20064888 | 2.450,00 € | Details | ||
Weber MT | CR1-II Hd | 2022 | 20070587 | 2.500,00 € | Details | ||
Weber MT | CR1-II Hd | 2023 | 20089407 | 2.200,00 € | Details | ||
Weber MT | CR1-II Hd | 2023 | 200889475 | 3.200,00 € | Details | ||
Weber MT | CR1-II Hd | 2024 | 20116969 | 2.965,00 € | Details | ||
Weber MT | CR1-II Hd | 2024 | 20116979 | 2.965,00 € | Details | ||
Weber MT | CR2DC | 2022 | 20078825 | 5.400,00 € | Details | ||
Weber MT | CR2DC elektro | 2022 | 20078824 | Auf Anfrage | Details | ||
Weber MT | CR2H | 2023 | 20087719 | 4.000,00 € | Details | ||
Weber MT | CR2H | 2023 | 20096064 | 3.200,00 € | Details | ||
Weber MT | CR2H | 2024 | 20107359 | 4.150,00 € | Details | ||
Weber MT | CR2HD | 2023 | 20100243 | 3.390,00 € | Details | ||
Weber MT | CR2Hd | 2020 | 20032977 | 2.900,00 € | Details | ||
Weber MT | CR2Hd | 2023 | 20097355 | 2.990,00 € | Details | ||
Weber MT | CR3-II | 2021 | 20051195 | 3.650,00 € | Details | ||
Weber MT | CR3-II | 2021 | 20061686 | 3.650,00 € | Details | ||
Weber MT | CR3-II | 2023 | 20093461 | 4.150,00 € | Details | ||
Weber MT | CR3-II E | 2022 | 20083364 | 5.250,00 € | Details | ||
Weber MT | CR3-II Hd | 2023 | 20085058 | 3.900,00 € | Details | ||
Weber MT | CR3-II Hd | 2022 | 20086778 | 3.400,00 € | Details | ||
Weber MT | CR3-III E | 2024 | 20118737 | 5.600,00 € | Details | ||
Weber MT | CR3Hd | 2021 | 20051781 | 2.900,00 € | Details | ||
Weber MT | CR5 | 2018 | 20011515 | 3.200,00 € | Details | ||
Weber MT | CR5-II | 2022 | 20078764 | 5.700,00 € | Details | ||
Weber MT | CR5-II E | 2022 | 20069922 | 6.500,00 € | Details | ||
Weber MT | CR5-II E | 2022 | 20080495 | 6.900,00 € | Details | ||
Weber MT | CR5E | 2015 | 5100630 | 4.000,00 € | Details | ||
Weber MT | CR5Hd | 2018 | 20006446 | 3.100,00 € | Details | ||
Weber MT | CR6CCD 2.0 | 2019 | 2002982 | 6.000,00 € | Details | ||
Weber MT | CR6CCD 2.0 | 2023 | 20093000 | 8.700,00 € | Details | ||
Weber MT | CR6CCD 2.0 | 2023 | 20092997 | 8.200,00 € | Details | ||
Weber MT | CR6CCD 2.0 | 2019 | 20029282 | Auf Anfrage | Details | ||
Weber MT | CR6CCD2.0 | 2022 | 20073664 | 8.000,00 € | Details | ||
Weber MT | CR6CCD2.0 | 2022 | 20069234 | 8.000,00 € | Details | ||
Weber MT | CR7CCD2.0 | 2022 | 20083648 | 8.900,00 € | Details | ||
Weber MT | CR7MDM | 2022 | 20082679 | 8.300,00 € | Details | ||
Weber MT | CR7WSA | 2023 | 20100738 | 8.400,00 € | Details | ||
Weber MT | CR8CCD2.0 | 2023 | 20087516 | 9.900,00 € | Details | ||
Weber MT | CR8CCD2.0 | 2022 | 20074478 | 10.500,00 € | Details | ||
Weber MT | CR8CCD2.0 | 2023 | 20090438 | 10.900,00 € | Details | ||
Weber MT | CR8WSA | 2023 | 20098505 | 11.500,00 € | Details | ||
Weber MT | CR8WSA | 2024 | 20097506 | 10.800,00 € | Details | ||
Weber MT | CR8WSA | 2023 | 20096777 | Auf Anfrage | Details | ||
Weber MT | CR9CCD 2.0 | 2020 | 20040510 | 9.500,00 € | Details | ||
Weber MT | CR9CCD 2.0 | 2020 | 20039427 | 9.500,00 € | Details | ||
Weber MT | CR9CCD 2.0 | 2022 | 20084433 | 11.900,00 € | Details | ||
Weber MT | CR9CCD2.0 | 2021 | 20049783 | 10.000,00 € | Details | ||
JCB | CT160-100 | 2022 | PUNCT160AN3051522 | 17.250,00 € | Details | ||
JCB | CT160-100 | 2021 | PUNCT160KM3051366 | 16.000,00 € | Details | ||
JCB | CT160-100 | 2021 | 3051343 | 17.800,00 € | Details | ||
JCB | CT160-100 | 2021 | PUNCT160EM2899327 | 15.500,00 € | Details | ||
JCB | CT160-100 | 2023 | PUNCT160LP3279735 | 19.900,00 € | Details | ||
JCB | CT160-80 | 2023 | PUNCT160JP3148413 | 19.500,00 € | Details | ||
JCB | CT260-120 | 2022 | PUNCT260VN3075338 | 23.250,00 € | Details | ||
JCB | CT260-120 | 2021 | PUNCT260VM2960448 | 20.000,00 € | Details | ||
JCB | CT260-120 | 2022 | PUNCT260HN3132206 | 23.250,00 € | Details | ||
JCB | CT260-120 | 2022 | PUNCT260EN3132207 | 23.250,00 € | Details | ||
Brian James Trailers | Connect 476 | 2022 | SJB543GBPND055040 | 6.500,00 € | Details | ||
Crusher XC08 | 2022 | 22061401 | 29.500,00 € | Details | |||
AUSA | D150AHG | 2021 | 89973 | 19.000,00 € | Details | ||
AUSA | D150AHG | 2024 | 98482 | 24.750,00 € | Details | ||
AUSA | D150AHG | 2024 | 98480 | 24.750,00 € | Details | ||
DOOSAN | D30NXP | 2022 | D30NXP2023 | 28.500,00 € | Details | ||
DOOSAN | D30NXP | 2022 | D30NXP20231 | 28.500,00 € | Details | ||
DOOSAN | D30NXP | 2022 | D30NXP20233 | 28.500,00 € | Details | ||
DOOSAN | D30NXP | 2022 | D30NXP20232 | 28.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | FDA54-3800-00062 | 30.750,00 € | Details | ||
DOOSAN | D30NXS | 30.750,00 € | Details | ||||
DOOSAN | D30NXS | 2022 | FDA54-3800-00200 | 26.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | D30NXS | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | 20231003NXS | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | 20231003NXS1 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | D30NXS20231 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | D30NXS20233 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | D30NXS20236 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | FDA54-3800-00204 | 27.000,00 € | Details | ||
DOOSAN | D30NXS | 2022 | FDA54-3800-00049 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | FDA54-3800-00063 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | FDA54-3800-00052 | 29.500,00 € | Details | ||
DOOSAN | D30NXS | 2022 | FDA54-3800-00039 | 29.500,00 € | Details | ||
DOOSAN | D30S-9 | 2022 | FDA2C-5052-00260 | 29.500,00 € | Details | ||
DOOSAN | D35C-9 | 2022 | D35C-9 | 39.900,00 € | Details | ||
DA69 | 2015 | 9796 | 7.000,00 € | Details | |||
Socomec | DMS1350 | 2021 | 0122135024 | 22.000,00 € | Details | ||
Socomec | DMS165 | 2022 | 08221653418 | 3.300,00 € | Details | ||
Socomec | DMS165 | 2022 | 04221653299 | 3.500,00 € | Details | ||
Socomec | DMS165 | 2022 | 11211653105 | 3.500,00 € | Details | ||
Socomec | DMS165 | 2018 | 5181651797 | 2.500,00 € | Details | ||
Socomec | DMS165 | 2022 | 10221653453 | 3.800,00 € | Details | ||
Socomec | DMS210 | 2017 | 09172101629 | 3.800,00 € | Details | ||
Socomec | DMS210 | 2014 | 07142101158 | 2.000,00 € | Details | ||
Socomec | DMS210 | 2021 | 11212102510 | 4.700,00 € | Details | ||
Socomec | DMS300 | 2021 | 03213201178 | 5.500,00 € | Details | ||
Socomec | DMS300 | 2022 | 07223201527 | 5.900,00 € | Details | ||
Socomec | DMS300 | 2022 | 0522320143 | 5.900,00 € | Details | ||
Socomec | DMS300 | 2022 | 05223201453 | Auf Anfrage | Details | ||
Socomec | DMS400 | 2022 | 0522420997 | 6.900,00 € | Details | ||
Socomec | DMS400 | 2022 | 7224201018 | 6.900,00 € | Details | ||
Socomec | DMS400 | 2024 | 02244201153 | Auf Anfrage | Details | ||
Socomec | DMS50 | 2024 | 0424402834 | 2.900,00 € | Details | ||
Socomec | DMS50 | 2024 | 0424402835 | Auf Anfrage | Details | ||
Socomec | DMS95/2 | 2021 | 0721967590 | 2.500,00 € | Details | ||
Socomec | DMS95/2 | 2021 | 322968095 | 2.500,00 € | Details | ||
Socomec | DMS95/2 | 2022 | 322968114 | 2.700,00 € | Details | ||
Socomec | DMS95/2 | 2023 | 1123969176 | 2.890,00 € | Details | ||
Weber MT | DVH600 | 2024 | 20106470 | 7.900,00 € | Details | ||
Dasie B 28-1000-60S-W | 2016 | 038 | 9.500,00 € | Details | |||
Brian James Trailers | Digger Plant 2 | 2021 | SJB543GBPMD042309 | 3.250,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB000GBPPD058383 | 5.250,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB000GBPPD058432 | 4.900,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB543GBPPD061411 | 5.990,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB543GBPPD061413 | 5.990,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB543GBPPD061414 | 5.990,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB543GBPPD061415 | 5.990,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB543GBPPD061417 | 6.100,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB000GBPPD058385 | 5.990,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB000GBPPD058386 | 5.990,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070916 | 5.339,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070917 | 5.339,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070918 | 4.790,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070919 | 4.790,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070920 | 4.790,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070921 | 6.250,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070922 | 6.250,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2024 | SJB543GBPRD070923 | 6.250,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2022 | SJB543GBPND050036 | 4.250,00 € | Details | ||
Brian James Trailers | Digger Plant 2 | 2023 | SJB543GBPND052556 | 5.990,00 € | Details | ||
Eurocomach | ES 35.2ZT | 2017 | CT10280 | 27.000,00 € | Details | ||
Eurocomach | ESK130.5 | 2019 | BA10282 | 20.750,00 € | Details | ||
GreenMech | EVO165P | 2021 | 210849 | 20.000,00 € | Details | ||
JCB | Elektro 1T-2 | 2021 | JCB1THTEPM3031176 | 37.000,00 € | Details | ||
JCB | Elektro Dumper HTD5-E | 2022 | JCBHD5EABM02948699 | 15.250,00 € | Details | ||
DOOSAN | G30P-7 | 2022 | FGA25-1790-001128 | 27.500,00 € | Details | ||
Pramac | GBW22Y | 2021 | PEE2672080 | 13.500,00 € | Details | ||
DMS | GL3535 | 2020 | 00176 | 4.500,00 € | Details | ||
Pramac | GRW50 | 2022 | PEE2651878 | 34.800,00 € | Details | ||
PAUS | GT16A | 2022 | W09222125N5P06604 | 45.000,00 € | Details | ||
GYRUstar 2-100E | 2023 | 2100233002 | 8.500,00 € | Details | |||
GYRUstar 2-50E | 2022 | 250222132 | 6.950,00 € | Details | |||
GYRUstar 3-10E | 2023 | 3100233008 | 12.000,00 € | Details | |||
Humbaur | HA132513KV | 2015 | WHD132513F0743252 | 1.500,00 € | Details | ||
Humbaur | HA132513KV | 2015 | WHD132513F0743253 | 1.500,00 € | Details | ||
Henle | HG600MAXI | 2018 | 1815811 | 3.500,00 € | Details | ||
JCB | HM026T | 2021 | BE10670 | 3.300,00 € | Details | ||
JCB | HM033 | 2019 | BE04750 | 4.700,00 € | Details | ||
